Suite Ciampinoi
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 107,00 to 117,00 € | HP from 140,00 to 150,00 € |
13/06/19 - 17/06/19 | BB from 111,00 to 121,00 € | HP from 145,00 to 160,00 € |
17/06/19 - 06/07/19 | BB from 107,00 to 117,00 € | HP from 132,00 to 142,00 € |
06/07/19 - 20/07/19 | BB from 113,00 to 123,00 € | HP from 150,00 to 160,00 € |
20/07/19 - 03/08/19 | BB from 133,00 to 143,00 € | HP from 168,00 to 178,00 € |
03/08/19 - 24/08/19 | BB from 125,00 to 135,00 € | HP from 165,00 to 180,00 € |
24/08/19 - 07/09/19 | BB from 111,00 to 121,00 € | HP from 150,00 to 160,00 € |
07/09/19 - 22/09/19 | BB from 107,00 to 117,00 € | HP from 136,00 to 146,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 150,00 to 170,00 € | HP from 180,00 to 200,00 € |
22/12/18 - 29/12/18 | BB from 185,00 to 205,00 € | HP from 215,00 to 235,00 € |
29/12/18 - 05/01/19 | BB from 235,00 to 255,00 € | HP from 265,00 to 285,00 € |
05/01/19 - 12/01/19 | BB from 185,00 to 205,00 € | HP from 215,00 to 235,00 € |
12/01/19 - 26/01/19 | BB from 155,00 to 175,00 € | HP from 185,00 to 205,00 € |
26/01/19 - 09/02/19 | BB from 165,00 to 185,00 € | HP from 195,00 to 215,00 € |
09/02/19 - 09/03/19 | BB from 180,00 to 200,00 € | HP from 220,00 to 230,00 € |
09/03/19 - 23/03/19 | BB from 156,00 to 176,00 € | HP from 195,00 to 206,00 € |
23/03/19 - 30/03/19 | BB from 140,00 to 160,00 € | HP from 175,00 to 200,00 € |
30/03/19 - 07/04/19 | BB from 128,00 to 148,00 € | HP from 160,00 to 178,00 € |
Details
Uiterst royale kamer met kingsize dubbelbed, gezellige grote zithoek met couch, extra tweepersoonskamer en dubbele sofa. Grote badkamer met hoekbad en -douche, toilet, bidet, haarföhn en venster. Daarnaast biedt de suite een kluis, minibar en twee moderne flatscreens. Onze Ciampinoi Suite is zeer licht en vriendelijk en overtuigt met zijn vele ramen en twee balkons met rechtstreeks uitzicht op het imposante Stellamassief, groene almen en in de winter de skipiste Ciampinoi, onderdeel van de Sellaronda. De ca. 60 m² grote en zeer knus ingerichte suite biedt plaats aan maximaal zes personen, maar is ook ideaal voor echtparen die op veel bewegingsvrijheid en groot comfort gesteld zijn.
Panorama
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 87,00 to 97,00 € | HP from 125,00 to 135,00 € |
13/06/19 - 17/06/19 | BB from 91,00 to 111,00 € | HP from 130,00 to 135,00 € |
17/06/19 - 06/07/19 | BB from 87,00 to 97,00 € | HP from 125,00 to 135,00 € |
06/07/19 - 20/07/19 | BB from 93,00 to 103,00 € | HP from 130,00 to 140,00 € |
20/07/19 - 03/08/19 | BB from 113,00 to 123,00 € | HP from 138,00 to 148,00 € |
03/08/19 - 24/08/19 | BB from 105,00 to 115,00 € | HP from 145,00 to 155,00 € |
24/08/19 - 07/09/19 | BB from 91,00 to 101,00 € | HP from 130,00 to 140,00 € |
07/09/19 - 22/09/19 | BB from 87,00 to 97,00 € | HP from 116,00 to 126,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 130,00 to 150,00 € | HP from 160,00 to 180,00 € |
22/12/18 - 29/12/18 | BB from 165,00 to 185,00 € | HP from 195,00 to 215,00 € |
29/12/18 - 05/01/19 | BB from 215,00 to 235,00 € | HP from 245,00 to 265,00 € |
05/01/19 - 12/01/19 | BB from 145,00 to 185,00 € | HP from 175,00 to 215,00 € |
12/01/19 - 26/01/19 | BB from 135,00 to 155,00 € | HP from 165,00 to 185,00 € |
26/01/19 - 09/02/19 | BB from 145,00 to 165,00 € | HP from 175,00 to 195,00 € |
09/02/19 - 09/03/19 | BB from 165,00 to 185,00 € | HP from 205,00 to 215,00 € |
09/03/19 - 23/03/19 | BB from 136,00 to 156,00 € | HP from 175,00 to 186,00 € |
23/03/19 - 30/03/19 | BB from 130,00 to 150,00 € | HP from 165,00 to 180,00 € |
30/03/19 - 07/04/19 | BB from 108,00 to 128,00 € | HP from 150,00 to 158,00 € |
Details
De 34 m² grote Panorama-kamer, ingericht met lokaal eikenhout, biedt naast een kingsize bed door het grote vensterfront een uniek uitzicht op de Sellagroep. De kamer beschikt verder over een royale badkamer met douche, toilet, bidet, haarföhn en raam, een groot hoekbalkon en een koelkastbar, divan en flatscreen.
Minisuite Superior
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 87,00 to 97,00 € | HP from 125,00 to 135,00 € |
13/06/19 - 17/06/19 | BB from 91,00 to 111,00 € | HP from 130,00 to 135,00 € |
17/06/19 - 06/07/19 | BB from 87,00 to 97,00 € | HP from 125,00 to 135,00 € |
06/07/19 - 20/07/19 | BB from 93,00 to 103,00 € | HP from 130,00 to 140,00 € |
20/07/19 - 03/08/19 | BB from 113,00 to 123,00 € | HP from 138,00 to 148,00 € |
03/08/19 - 24/08/19 | BB from 105,00 to 115,00 € | HP from 145,00 to 155,00 € |
24/08/19 - 07/09/19 | BB from 91,00 to 101,00 € | HP from 130,00 to 140,00 € |
07/09/19 - 22/09/19 | BB from 87,00 to 97,00 € | HP from 116,00 to 126,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 130,00 to 150,00 € | HP from 160,00 to 180,00 € |
22/12/18 - 29/12/18 | BB from 165,00 to 185,00 € | HP from 195,00 to 215,00 € |
29/12/18 - 05/01/19 | BB from 215,00 to 235,00 € | HP from 245,00 to 265,00 € |
05/01/19 - 12/01/19 | BB from 145,00 to 185,00 € | HP from 175,00 to 215,00 € |
12/01/19 - 26/01/19 | BB from 135,00 to 155,00 € | HP from 165,00 to 185,00 € |
26/01/19 - 09/02/19 | BB from 145,00 to 165,00 € | HP from 175,00 to 195,00 € |
09/02/19 - 09/03/19 | BB from 165,00 to 185,00 € | HP from 205,00 to 215,00 € |
09/03/19 - 23/03/19 | BB from 136,00 to 156,00 € | HP from 175,00 to 186,00 € |
23/03/19 - 30/03/19 | BB from 130,00 to 150,00 € | HP from 155,00 to 180,00 € |
30/03/19 - 07/04/19 | BB from 108,00 to 128,00 € | HP from 140,00 to 158,00 € |
Details
De ca. 38 m² grote kamer is ingericht in moderne alpiene stijl. Met de gezellige zithoek, knusse couch en moderne flatscreen televisie verblijft u hier allerbehaaglijkst. Het grote vensterfront met royaal balkon kijkt recht op groene weides en in de winter op de skipiste Ciampinoi, onderdeel van de Sellaronda, uit. Naar wens met ligbad of douche, toilet, bidet, haarföhn, kluis en wifi. Zeer royale kamer, ideaal ook voor drie tot vier personen.
Superior Premium
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 97,00 to 107,00 € | HP from 12500 to 145,00 € |
13/06/19 - 17/06/19 | BB from 101,00 to 121,00 € | HP from 130,00 to 145,00 € |
17/06/19 - 06/07/19 | BB from 97,00 to 107,00 € | HP from 125,00 to 145,00 € |
06/07/19 - 20/07/19 | BB from 103,00 to 113,00 € | HP from 130,00 to 150,00 € |
20/07/19 - 03/08/19 | BB from 123,00 to 133,00 € | HP from 148,00 to 158,00 € |
03/08/19 - 24/08/19 | BB from 115,00 to 125,00 € | HP from 155,00 to 165,00 € |
24/08/19 - 07/09/19 | BB from 101,00 to 111,00 € | HP from 130,00 to 1150,00 € |
07/09/19 - 22/09/19 | BB from 97,00 to 107,00 € | HP from 126,00 to 136,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 140,00 to 160,00 € | HP from 170,00 to 190,00 € |
22/12/18 - 29/12/18 | BB from 175,00 to 195,00 € | HP from 205,00 to 225,00 € |
29/12/18 - 05/01/19 | BB from 225,00 to 245,00 € | HP from 255,00 to 275,00 € |
05/01/19 - 12/01/19 | BB from 155,00 to 195,00 € | HP from 185,00 to 225,00 € |
12/01/19 - 26/01/19 | BB from 145,00 to 165,00 € | HP from 175,00 to 195,00 € |
26/01/19 - 09/02/19 | BB from 155,00 to 175,00 € | HP from 185,00 to 205,00 € |
09/02/19 - 09/03/19 | BB from 170,00 to 190,00 € | HP from 210,00 to 220,00 € |
09/03/19 - 23/03/19 | BB from 146,00 to 166,00 € | HP from 185,00 to 196,00 € |
23/03/19 - 30/03/19 | BB from 140,00 to 160,00 € | HP from 165,00 to 190,00 € |
30/03/19 - 07/04/19 | BB from 118,00 to 138,00 € | HP from 150,00 to 168,00 € |
Details
Een Superior-kamer met extra tweede tweepersoonskamer, douche en ligbad, toilet, bidet, haarföhn, kluis, twee moderne flatscreens, gezellige zithoek en twee balkons met rechtstreeks uitzicht op het Stellamassief, groene almen en in de winter de skipiste Ciampinoi, onderdeel van de Sellaronda. De ca. 45 m² grote en zeer knus ingerichte Superior premium-kamers bieden plaats aan maximaal vier personen.
Comfort
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 77,00 to 87,00 € | HP from 115,00 to 125,00 € |
13/06/19 - 17/06/19 | BB from 81,00 to 101,00 € | HP from 120,00 to 128,00 € |
17/06/19 - 06/07/19 | BB from 77,00 to 87,00 € | HP from 115,00 to 125,00 € |
06/07/19 - 20/07/19 | BB from 88,00 to 98,00 € | HP from 120,00 to 130,00 € |
20/07/19 - 03/08/19 | BB from 103,00 to 113,00 € | HP from 128,00 to 138,00 € |
03/08/19 - 24/08/19 | BB from 96,00 to 106,00 € | HP from 135,00 to 140,00 € |
24/08/19 - 07/09/19 | BB from 91,00 to 101,00 € | HP from 120,00 to 130,00 € |
07/09/19 - 22/09/19 | BB from 77,00 to 87,00 € | HP from 106,00 to 116,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 120,00 to 140,00 € | HP from 150,00 to 170,00 € |
22/12/18 - 29/12/18 | BB from 155,00 to 175,00 € | HP from 185,00 to 205,00 € |
29/12/18 - 05/01/19 | BB from 205,00 to 225,00 € | HP from 235,00 to 255,00 € |
05/01/19 - 12/01/19 | BB from 145,00 to 175,00 € | HP from 165,00 to 205,00 € |
12/01/19 - 26/01/19 | BB from 125,00 to 145,00 € | HP from 155,00 to 175,00 € |
26/01/19 - 09/02/19 | BB from 135,00 to 155,00 € | HP from 165,00 to 185,00 € |
09/02/19 - 09/03/19 | BB from 150,00 to 170,00 € | HP from 190,00 to 200,00 € |
09/03/19 - 23/03/19 | BB from 132,00 to 152,00 € | HP from 175,00 to 182,00 € |
23/03/19 - 30/03/19 | BB from 120,00 to 140,00 € | HP from 145,00 to 170,00 € |
30/03/19 - 07/04/19 | BB from 98,00 to 118,00 € | HP from 130,00 to 148,00 € |
Details
De ca. 30 m² grote kamers zijn weliswaar stuk voor stuk anders ingericht, maar zijn alle even knus en royaal. Een extra bed en ook aparte bedden behoren vanzelfsprekend tot de mogelijkheden. De Comfort-kamers bieden een douche of ligbad, toilet, bidet, haarföhn, kluis, moderne flatscreen met satelliettelevisie, wifi en balkon met uitzicht op Selva en zijwaarts op de Stevia.
Dolomiti tweepersoonskamer
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 73,00 to 83,00 € | HP from 110,00 to 118,00 € |
13/06/19 - 17/06/19 | BB from 77,00 to 97,00 € | HP from 115,00 to 125,00 € |
17/06/19 - 06/07/19 | BB from 73,00 to 83,00 € | HP from 110,00 to 118,00 € |
06/07/19 - 20/07/19 | BB from 81,00 to 91,00 € | HP from 11500 to 125,00 € |
20/07/19 - 03/08/19 | BB from 99,00 to 109.00 € | HP from 123,00 to 130,00 € |
03/08/19 - 24/08/19 | BB from 91,00 to 101,00 € | HP from 130,00 to 140,00 € |
24/08/19 - 07/09/19 | BB from 77,00 to 87,00 € | HP from 115,00 to 125,00 € |
07/09/19 - 22/09/19 | BB from 73,00 to 83,00 € | HP from 102,00 to 112,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 115,00 to 135,00 € | HP from 145,00 to 165,00 € |
22/12/18 - 29/12/18 | BB from 150,00 to 170,00 € | HP from 180,00 to 200,00 € |
29/12/18 - 05/01/19 | BB from 195,00 to 215,00 € | HP from 225,00 to 245,00 € |
05/01/19 - 12/01/19 | BB from 140,00 to 170,00 € | HP from 160,00 to 200,00 € |
12/01/19 - 26/01/19 | BB from 120,00 to 140,00 € | HP from 150,00 to 170,00 € |
26/01/19 - 09/02/19 | BB from 130,00 to 150,00 € | HP from 160,00 to 180,00 € |
09/02/19 - 09/03/19 | BB from 145,00 to 165,00 € | HP from 185,00 to 195,00 € |
09/03/19 - 23/03/19 | BB from 122,00 to 142,00 € | HP from 160,00 to 162,00 € |
23/03/19 - 30/03/19 | BB from 116,00 to 136,00 € | HP from 140,00 to 166,00 € |
30/03/19 - 07/04/19 | BB from 94,00 to 114,00 € | HP from 125,00 to 144,00 € |
Details
De ca. 26 m² grote kamers combineren lokale materialen met modern vormgegeven houten meubelen. Ze zijn zeer knus ingericht en u kunt uw kamer desgewenst ook met aparte bedden of met een derde bed boeken.
De Dolomieten-kamers bieden een douche, toilet, bidet, haarföhn, kluis, moderne flatscreen met satelliettelevisie, wifi en balkon met uitzicht op Selva en de Stevia.
Stevia tweepersoonskamer
Zomer prijzen
Periode | Prijzen | |
---|---|---|
09/06/19 - 13/06/19 | BB from 69,00 to 79,00 € | HP from 106,00 to 115,00 € |
13/06/19 - 17/06/19 | BB from 73,00 to 93,00 € | HP from 110,00 to 120,00 € |
17/06/19 - 06/07/19 | BB from 69,00 to 79,00 € | HP from 106,00 to 115,00 € |
06/07/19 - 20/07/19 | BB from 77,00 to 87,00 € | HP from 110,00 to 118,00 € |
20/07/19 - 03/08/19 | BB from 95,00 to 105,00 € | HP from 118,00 to 130,00 € |
03/08/19 - 24/08/19 | BB from 87,00 to 97,00 € | HP from 12500 to 135,00 € |
24/08/19 - 07/09/19 | BB from 73,00 to 83,00 € | HP from 110,00 to 120,00 € |
07/09/19 - 22/09/19 | BB from 69,00 to 79,00 € | HP from 98,00 to 108,00 € |
Winter prijzen
Periode | Prijzen | |
---|---|---|
01/12/18 - 22/12/18 | BB from 110,00 to 130,00 € | HP from 140,00 to 160,00 € |
22/12/18 - 29/12/18 | BB from 145,00 to 165,00 € | HP from 175,00 to 195,00 € |
29/12/18 - 05/01/19 | BB from 185,00 to 205,00 € | HP from 215,00 to 235,00 € |
05/01/19 - 12/01/19 | BB from 135,00 to 165,00 € | HP from 155,00 to 195,00 € |
12/01/19 - 26/01/19 | BB from 115,00 to 135,00 € | HP from 145,00 to 165,00 € |
26/01/19 - 09/02/19 | BB from 125,00 to 145,00 € | HP from 155,00 to 175,00 € |
09/02/19 - 09/03/19 | BB from 140,00 to 160,00 € | HP from 180,00 to 190,00 € |
09/03/19 - 23/03/19 | BB from 128,00 to 138,00 € | HP from 155,00 to 168,00 € |
23/03/19 - 30/03/19 | BB from 120,00 to 132,00 € | HP from 135,00 to 155,00 € |
30/03/19 - 07/04/19 | BB from 95,00 to 128,00 € | HP from 120,,00 to 138,00 € |
Details
Onze kleinste en meest knusse kamers, met een oppervlak van ca. 22 m², bieden een douche, toilet, bidet, haarföhn, kluis, moderne flatscreen met satelliettelevisie, wifi en balkon met dorpszicht en schitterend uitzicht op de Stevia. Kan ook voor één persoon geboekt worden.